Hover the image for the second viewTap the image for the second view
Sonos Port
Equipment Sales & Professional Installation
- Line in
- Automatic 12V trigger
- Apple AirPlay 2
- WiFi
Specifications
Audio
| Output | Stereo or dual mono sound |
|---|---|
| EQ | Use the Sonos app to adjust bass, treble, and loudness to optimize sound performance. |
Details and Dimensions
| Dimensions | Height: 5.43 in (138 mm) Width: 5.43 in (138 mm) Depth: 1.61 in (41 mm) |
|---|---|
| Weight | 1.04 lbs (0.47 kg) |
| Colors | Black |
| Finish | Matte |
| LED | Light on the product indicates connection, mute status, and errors. Learn more |
Power and Connectivity
| WiFi | Connect to WiFi with any 802.11a/b/g/n 2.4 or 5 GHz broadcast-capable router. Learn more |
|---|---|
| Digital Coax | Connect one end of a digital coax cable to the digital output and connect the other end to a digital coax input on your amplifier or receiver. |
| Line-in | Analog RCA inputs allow you to connect an audio device, such as a turntable or CD player, using an auxiliary cable. |
| Automatic 12V Trigger | This turns on your amplifier so you don't need an additional remote. |
| Ethernet | Dual 10/100 port for hardwiring to your router |
| Voltage | 100-240V, 50/60 Hz external power supply |
| CPU | Quad Core 1.4 GHz A-53 |
| Apple AirPlay 2 | Works with AirPlay 2 on Apple devices iOS 11.4 and higher Learn more |
Box Contents
| Sonos Port | Length: 6 ft (2 m) Learn more |
|---|---|
| RCA Cable | For analog connections Learn more |
| Documentation | Set Up Guide and legal/warranty information |
Requirements
| Amplified Audio Equipment | A stereo or receiver and passive or Sonos speakers for audio output |
|---|---|
| WiFi | Internet connection |
| Power Source | Nearby electrical outlet |
| Sonos app | The latest generation of the Sonos app running on a compatible device Learn more |
Documents
Related models
Ready to Use This Equipment on Your Project?
Expert recommendations, pricing, and professional installation for your space and application.

