Hover the image for the second viewTap the image for the second view
Marantz AV 20
Equipment Sales & Professional Installation
- Meticulously crafted with authentic materials
- 13.4 Channels
- 7 HDMI Inputs plus eARC
- 8K and Dolby Atmos
- 3D Audio
- HEOS Built-In
Specifications
Multichannel Surround
| DTS | DTS-HD, DTS:X, DTS:X Pro, DTS Virtual:X, DTS Neural:X (13ch) |
|---|---|
| Dolby | Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround |
| IMAX | IMAX Enhanced |
| Auro 3D / 360 Reality Audio / MPEG H | Yes / Yes / Yes |
| Multichannel Stereo | Yes |
| Max Number of Processing (Pre-amp) Channels | 13.4 |
Sound Enhancements
| Copper-Plated Chassis / Toroidial Power Transformer | Yes / Yes |
|---|---|
| Current Feedback Topology / Hyper Dynamic Amplifier Modules (HDAM) | Yes / Yes (SA3, monolithic) |
| Pure Direct / Gold-Plated RCA Terminals | Yes / Yes |
| Clock Jitter Reducer | Yes |
| Dirac Live upgradability | Yes |
| Compressed Audio Enhancer: MDAX2 | Yes |
| Audyssey Dynamic EQ / Dynamic Volume / Audyssey LFC | Yes / Yes / Yes |
| Audyssey | MultEQ XT32 |
Network
| Wi-Fi / Bluetooth / Ethernet | Yes / Yes / Yes |
|---|---|
| HEOS Multi-Room and Streaming | Yes |
| Bluetooth Retransmit for Bluetooth Headphones | Yes |
| Apple HomePod | Yes |
| Lossy formats | MP3, WMA, AAC |
| Lossless formats | FLAC, FLAC HD 192/24, ALAC, ALAC 192/24, WAV, WAV 192/24 |
| DSD Audio Streaming | Yes (2.8/5.6MHz) |
| Gapless Playback | FLAC, ALAC, WAV, DSD |
| TuneIn / AirPlay 2 / Spotify | Yes / Yes / Yes |
| Roon-Ready | Yes |
| Other Streaming Services* | Amazon Music / TIDAL / Deezer / Napster / Soundcloud |
| Compatible with Remote App for Smartphones | Marantz AVR Remote |
| Compatible with Remote App for Tablets | Android / iOS / Amazon Kindle |
HDMI
| Total HDMI Inputs | 7 (rear) |
|---|---|
| HDCP2.3 Support | Yes |
| HDMI Outputs: Main / Zone | 2 / 1 |
| HDMI Scaling | 1080P/4K to 8K |
| GUI Overlay on HDMI | Yes |
| HDMI 2.1: 8K/60Hz AB / 4K/120Hz AB | Yes / Yes |
| 8K/60Hz AB / 4K/120Hz AB Pass-Through In/Out | 7 / 2 (up to 40Gbps) |
| HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR | Yes / Yes / Yes / Yes / Yes |
| Enhanced ARC | Yes |
| ALLM (Auto Low Latency Mode) Pass-Through for Gaming | Yes |
| Variable Refresh Rate / Quick Frame Transport | Yes / Yes |
| HDMI Pass-Though in Standby Mode | Yes |
| DSD Audio Capability | Yes |
| Auto LipSync | Yes |
Inputs Outputs
| Composite In / Out | 2 / 0 |
|---|---|
| Component In / Out | 1 / 0 |
| HDMI In / Out | 7 / 3 |
| Multi-Room Video Out: Video / HDMI | No / Yes |
| Analogue In | 6 (1x XLR) |
| Phono (MM) In | Yes |
| Digital In: Optical / Coaxial | 2 / 2 |
| Multi-Room Out: analog / digital | 2 / 0 |
| Multichannel Pre-Amp Out | Yes (15.4 RCA, 15.4 XLR) |
| Subwoofer Out | 4 (independent) RCA, XLR |
| Speaker A / B | assignable pre out |
| Bi-amp drive | assignable pre out |
| Front USB Input / USB Audio | Yes / Yes |
| USB Power Supply (Rear) | Yes |
| AM/FM Tuner | Yes |
Multi-Room CI
| HEOS Multi-Room Integrated | Yes |
|---|---|
| HEOS Link Compatibility: IR/ IP | Yes / Yes |
| Multi-Room Zones | 3 |
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analogue | Yes (2 ch) / Yes (2 ch) / Yes / Yes |
| Zone Audio Output: Speaker / Pre-Out | No / Yes |
| Zone HDMI Output from HDMI Source | Yes |
| IP Control / RS232 Control / Web Control / App Control | Yes / Yes / Yes / Yes |
| IR Flasher In / Marantz Remote Bus | Yes / Yes |
| DC Trigger Output | 3 |
| HDMI Diagnostics | Yes |
Others
| Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 Dirac Live (upgrade) |
|---|---|
| Front Display | 2-Line FLD, Port Hole OLED |
| Graphic User Interface - GUI | Modern HD GUI |
| GUI Languages | 3 |
| Setup Assistant / Smart Select | Yes / Yes |
| Firmware Update by Network / USB | Yes / Yes |
| Variable Cross Over / Optimized Bass Redirection / Bass Sync | Yes / Yes / Yes |
| Auto Power Off / Sleep Timer | Yes / Yes |
General
| Metal Front Panel | Yes |
|---|---|
| System Remote Control | RC051SR |
| Backlit | Yes |
| Power Consumption | 90 W |
| Standby Consumption | 0.2 W |
| CEC Standby Consumption in W | 0.5 W |
| Network Standby Consumption | <2.0 W |
| Maximum Dimensions Antenna:Horizontal:(W x D x H) Antenna:Vertical :(W x D x H) W/o Antenna:(W x D x H) | 17.4 x 18.0 x 7.5 in. 17.4 x 18.0 x 10.0 in. 17.4 x 17.2 x 7.5 in. |
| Weight | 33.1 lbs. |
| What's in the box | Main unit, remote control, batteries, AM/FM antennas, wire labels, quick start guide, Audyssey microphone, card board microphone stand, 2 External Detachable Antenna, AC cord |
| UPC Code | 747192143848 |
Documents
Related models
Ready to Use This Equipment on Your Project?
Expert recommendations, pricing, and professional installation for your space and application.

